diff options
author | Lukas Fleischer <calcurse@cryptocrack.de> | 2015-04-10 09:29:17 +0200 |
---|---|---|
committer | Lukas Fleischer <calcurse@cryptocrack.de> | 2015-04-10 09:42:34 +0200 |
commit | ebb811605632a1bfd75c1dadd2edf26950c6966c (patch) | |
tree | e13e22434263e684d6c1eaea386dbf48caa24643 /test/data | |
parent | 5ac3d43e9af1d901b0db6967999413a6e3364cc5 (diff) | |
download | calcurse-ebb811605632a1bfd75c1dadd2edf26950c6966c.tar.gz calcurse-ebb811605632a1bfd75c1dadd2edf26950c6966c.zip |
Split out code for drawing week numbers
This allows for easily adding week numbers to other panel modes, such as
the monthly view.
Signed-off-by: Lukas Fleischer <calcurse@cryptocrack.de>
Diffstat (limited to 'test/data')
0 files changed, 0 insertions, 0 deletions