diff options
author | Lukas Fleischer <lfleischer@calcurse.org> | 2017-09-02 10:45:58 +0200 |
---|---|---|
committer | Lukas Fleischer <lfleischer@calcurse.org> | 2017-09-08 22:35:36 +0200 |
commit | 8ee78c14af3b9974ad96cf85f6ea32c4e254f958 (patch) | |
tree | 3cd2f8c684c2e60a96031ee80fbe2878440b03e5 /scripts | |
parent | d3cc496e028d26cd577c1027a4adc7224aadcfd7 (diff) | |
download | calcurse-8ee78c14af3b9974ad96cf85f6ea32c4e254f958.tar.gz calcurse-8ee78c14af3b9974ad96cf85f6ea32c4e254f958.zip |
Add calcurse-dateutil
Add a script to iterate over a certain date range, performing operations
on each of the dates and printing the result. An additional string can
be appended to each of the printed lines.
The script can be used to create "extended recurrent events". For
example
./calcurse-dateutil.py --date 2017-01-01 --range 365 --unique \
--append ' [1] Test event' bom next-weekday 3 skip-days 14
can be used to print an event for each third Thursday of each month in
2017.
Signed-off-by: Lukas Fleischer <lfleischer@calcurse.org>
Diffstat (limited to 'scripts')
0 files changed, 0 insertions, 0 deletions