diff options
author | Lars Henriksen <LarsHenriksen@get2net.dk> | 2020-05-07 21:39:23 +0200 |
---|---|---|
committer | Lukas Fleischer <lfleischer@calcurse.org> | 2020-05-12 09:24:11 -0400 |
commit | bd238bfd7c443fd974f5b7edd6c1abc0349bfa78 (patch) | |
tree | 46ee867794426eee0eae031d65ffd86b98026693 /contrib/caldav | |
parent | fabacecd16eb62ff94dfa8955862852a410e3524 (diff) | |
download | calcurse-bd238bfd7c443fd974f5b7edd6c1abc0349bfa78.tar.gz calcurse-bd238bfd7c443fd974f5b7edd6c1abc0349bfa78.zip |
Fix recurrence rule expansion with ordered weekday
When the order of a weekday in BYDAY rule expansion (like -5SA or 5SU
for monthly or 55WE for yearly) exceeds the number of available weekdays
in the period (month or year), rule expansion with negative order could
result in a floating point exception. The reason: the modified frequency
might become zero.
Solution. Check order against number of available weekdays and terminate
expansion early whenever possible (also for positive orders).
Signed-off-by: Lars Henriksen <LarsHenriksen@get2net.dk>
Signed-off-by: Lukas Fleischer <lfleischer@calcurse.org>
Diffstat (limited to 'contrib/caldav')
0 files changed, 0 insertions, 0 deletions